Countyline Cooperative Inc.
   
 
Home
Customer Portal
Locations
Cash bids
Agronomy
Chemical Labels
Hybrid Seed
Show Feeds
Hardware
Fuel
Farm Safety
Farm Tips
- - - - - - - -
Weather
Headline News
DTN Ag Headlines
Portfolio
Markets Page
Futures Markets
Charts
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, September 13, 2024 11:07AM CDT

DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains 09/16 05:55
DTN Midday Grain Comments 09/16 10:46
DTN Closing Grain Comments 09/13 13:49
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 09/13 16:20
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 19207 09/16/2024   7:03 AM CST 86

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 413'0 408'4 410'0 -3'2
Mar 430'4 426'2 428'4 -2'4
May 441'2 437'0 439'2 -2'2
Jul 447'2 443'2 445'4 -2'2
Sep 442'6 439'4 441'4 -1'4
Dec 448'2 445'2 447'0 -1'4
Mar 458'2 455'6 457'2 -2'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1012'0 999'0 1003'0 -3'2
Jan 1030'4 1017'6 1021'6 -3'0
Mar 1044'2 1032'2 1035'6 -3'2
May 1058'4 1046'6 1050'0 -3'2
Jul 1068'4 1057'6 1061'0 -3'0
Aug 1068'6 1058'6 1061'4 -3'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 596'0 574'2 576'0 -18'6
Mar 613'2 593'2 594'6 -17'4
May 622'6 603'6 605'2 -17'0
Jul 627'4 609'2 611'0 -16'0
Sep 636'0 620'2 621'4 -15'4
Dec 650'0 635'4 636'0 -15'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 178.500 176.875 177.300 - 0.350
Dec 179.375 177.750 178.375 - 0.125
Feb 180.375 178.825 179.425 - 0.175
Apr 182.025 180.550 180.975 - 0.325
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 80.675 78.600 79.425 0.975
Dec 72.925 71.300 71.825 0.525
Feb 76.125 74.800 75.175 0.200
Apr 80.850 79.850 80.250 0.025

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN