Countyline Cooperative Inc.
   
 
Home
Customer Portal
Locations
Cash bids
Agronomy
Chemical Labels
Hybrid Seed
Show Feeds
Hardware
Fuel
Farm Safety
Farm Tips
- - - - - - - -
Weather
Headline News
DTN Ag Headlines
Portfolio
Markets Page
Futures Markets
Charts
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 188.400 187.350 188.000 1.000
Dec 188.200 187.000 187.775 0.950
Feb 188.850 187.675 188.600 0.975
Apr 189.525 188.600 189.300 0.750
Jun 182.900 182.100 182.500 0.400
Aug 180.250 179.550 179.825 0.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 79.450 78.850 79.150 0.875
Feb 82.850 82.425 82.725 0.475
Apr 86.250 85.850 86.125 0.200
May 89.500 89.500 89.500 0.100
Jun 96.900 96.625 96.800 0.075
Jul 96.900 96.700 96.875 0.125
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 248.825 248.150 248.800 1.225
Nov 247.650 246.550 247.575 0.975
Jan 245.450 244.175 244.950 0.700
Mar 244.675 243.650 244.300 0.650
Apr 246.250 245.200 245.875 0.650
May 247.125 246.300 246.650 0.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 79.450 78.850 79.150 0.875
Feb 82.850 82.425 82.725 0.475
Apr 86.250 85.850 86.125 0.200
May 89.500 89.500 89.500 0.100
Jun 96.900 96.625 96.800 0.075
Jul 96.900 96.700 96.875 0.125
Dec 79.450 78.850 79.150 0.875
Feb 82.850 82.425 82.725 0.475
Apr 86.250 85.850 86.125 0.200
May 89.500 89.500 89.500 0.100
Jun 96.900 96.625 96.800 0.075
Jul 96.900 96.700 96.875 0.125
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 22.72 22.72 22.72 -0.03
Nov 20.78 20.65 20.72 -0.17
 
blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN