Countyline Cooperative Inc.
   
 
Home
Customer Portal
Locations
Cash bids
Agronomy
Chemical Labels
Hybrid Seed
Show Feeds
Hardware
Fuel
Farm Safety
Farm Tips
- - - - - - - -
Weather
Headline News
DTN Ag Headlines
Portfolio
Markets Page
Futures Markets
Charts
 
 
Welcome
 Notes for April 24, 2024

Weather is slowly creeping into the markets.
A wet forecast for the western Corn belt and
overly wet conditions here in the East bears watching.
The next 8-10 days are projected to be dry in the
Safrina growing areas of Brazil.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 437'6 438'0 436'0 438'0 0'2 437'6 02:40A Chart for @C4K
Jul 24 448'4 448'6 446'4 448'4 0'0 448'4 02:40A Chart for @C4N
Sep 24 458'0 458'2 456'4 458'2 0'0 458'2 02:40A Chart for @C4U
Dec 24 472'0 472'6 470'6 472'6 0'0 472'6 02:41A Chart for @C4Z
Mar 25 485'2 485'6 484'0 485'4 -0'4 486'0 02:40A Chart for @C5H
May 25 494'0 494'0 492'6 494'0 -0'4 494'4 02:40A Chart for @C5K
Jul 25 499'0 500'0 498'4 500'0 -0'4 500'4 02:40A Chart for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1164'6 1165'2 1158'0 1160'4 -5'4 1166'0 02:40A Chart for @S4K
Jul 24 1180'2 1180'6 1173'2 1175'6 -5'6 1181'4 02:40A Chart for @S4N
Aug 24 1183'0 1183'4 1176'2 1178'4 -5'4 1184'0 02:40A Chart for @S4Q
Sep 24 1170'0 1171'0 1163'0 1165'0 -6'6 1171'6 02:40A Chart for @S4U
Nov 24 1172'0 1174'0 1165'2 1167'4 -7'0 1174'4 02:40A Chart for @S4X
Jan 25 1184'6 1184'6 1177'0 1177'2 -7'4 1184'6 02:40A Chart for @S5F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 594'0 598'6 593'4 595'4 1'0 594'4 02:40A Chart for @W4K
Jul 24 612'4 617'0 612'0 613'6 0'6 613'0 02:40A Chart for @W4N
Sep 24 630'6 634'6 630'2 631'6 0'4 631'2 02:40A Chart for @W4U
Dec 24 653'6 657'6 653'2 654'4 0'4 654'0 02:40A Chart for @W4Z
Mar 25 672'2 675'0 671'6 672'6 0'4 672'2 02:40A Chart for @W5H
May 25 680'0 683'6 680'0 680'2 -0'6 681'0 02:39A Chart for @W5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 183.000 183.525 181.350 181.825 - 1.250 182.100s 04/24 Chart for @LE4J
Jun 24 176.550 177.675 174.725 175.450 - 1.900 175.250s 04/24 Chart for @LE4M
Aug 24 174.700 175.900 173.000 173.525 - 2.125 173.375s 04/24 Chart for @LE4Q
Oct 24 178.800 180.075 177.350 177.800 - 1.725 177.650s 04/24 Chart for @LE4V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 97.950 98.475 97.275 97.500 -1.225 97.350s 04/24 Chart for @HE4K
Jun 24 107.025 108.400 106.800 107.600 - 0.500 107.450s 04/24 Chart for @HE4M
Jul 24 109.125 110.325 108.775 110.000 - 0.100 109.850s 04/24 Chart for @HE4N
Aug 24 106.400 107.625 106.150 107.200 0.050 107.150s 04/24 Chart for @HE4Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Blogs & Forums


Local Cash Bids
Countyline Delivery Cash   Basis    
 Wheat Chart Apr 24    
  Chart NC24    
 Corn Chart Apr 24    
  Chart NC24    
 Beans Chart Apr 24    
  Chart NC24    
Price as of 04/25/24 02:51AM CDT.
Click to view more Cash bids

Local Conditions
Pemberville, OH
Chg Zip Code: 
Temp: 38oF Feels Like: 33oF
Humid: 73% Dew Pt: 30oF
Barom: 30.32 Wind Dir: NE
Cond: N/A Wind Spd: 6 mph
Sunrise: 6:37 Sunset: 8:25
As reported at TOLEDO-METCALF, OH at 3:00 AM
 
Local Radar
Pemberville, OH
Radar
 
Local Forecast
Pemberville, OH

Thursday

Friday

Saturday
Hi: 53°F
Lo: 31°F
Precip:
0%
Hi: 67°F
Lo: 36°F
Precip:
70%
Hi: 79°F
Lo: 60°F
Precip:
70%
View complete Local Weather
 
DTN Weather Summary
Thunderstorms Increasing With System Entering Plains Thursday
Bryce Anderson (Bio)
DTN Meteorologist

Widespread showers and thunderstorms will develop across the Plains on Thursday and severe weather is a threat from Nebraska southward. » More DTN Weather Commentary

Posted at 11:56AM
Wed Apr 24, 2024 CDT

DTN Daily Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN