Countyline Cooperative Inc.
   
 
Home
Customer Portal
Locations
Cash bids
Agronomy
Chemical Labels
Hybrid Seed
Show Feeds
Hardware
Fuel
Farm Safety
Farm Tips
- - - - - - - -
Weather
Headline News
DTN Ag Headlines
Portfolio
Markets Page
Futures Markets
Charts
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Open  Prev  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  602'0  602'2  614'4  598'2  604'0  1'0  603'2s  1:19P Apr 26
WHEAT  Jul 24 @W4N  620'0  620'4  633'2  616'2  622'4  1'6  622'2s  1:19P Apr 26
WHEAT  Sep 24 @W4U  639'2  639'2  652'2  635'2  642'2  2'4  641'6s  1:19P Apr 26
WHEAT  Dec 24 @W4Z  661'0  662'2  675'4  658'4  665'6  3'4  665'6s  1:19P Apr 26
WHEAT  Mar 25 @W5H  679'2  680'4  693'4  676'6  684'2  3'6  684'2s  1:18P Apr 26
WHEAT  May 25 @W5K  687'2  688'0  701'0  685'2  692'6  4'2  692'2s  1:16P Apr 26
WHEAT  Jul 25 @W5N  680'0  682'4  696'0  679'4  687'4  5'0  687'4s  1:16P Apr 26
WHEAT  Sep 25 @W5U  687'2  687'2  700'0  685'4  690'0  4'6  692'0s  1:15P Apr 26
WHEAT  Dec 25 @W5Z  699'4  697'6  705'0  697'6  705'0  3'6  701'4s  1:15P Apr 26
WHEAT  Mar 26 @W6H    704'6      699'4  3'6  708'4s  1:15P Apr 26
WHEAT  May 26 @W6K    703'0        3'6  706'6s  1:15P Apr 26
WHEAT  Jul 26 @W6N  667'2  667'2  667'2  667'2  667'2  6'0  673'2s  1:15P Apr 26
Electronic KC HRW Wheat (KCBT)
Contract Sym Open  Prev  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  630'2  632'0  655'0  627'4  645'4  14'2  646'2s  1:19P Apr 26
HARD RED WIN... Jul 24 @KW4N  638'4  640'4  662'6  636'4  653'6  13'6  654'2s  1:19P Apr 26
HARD RED WIN... Sep 24 @KW4U  651'2  652'4  674'4  648'0  666'0  13'6  666'2s  1:19P Apr 26
HARD RED WIN... Dec 24 @KW4Z  669'2  670'6  692'6  668'0  683'4  13'6  684'4s  1:19P Apr 26
HARD RED WIN... Mar 25 @KW5H  682'2  685'2  706'4  682'2  698'0  13'4  698'6s  1:19P Apr 26
HARD RED WIN... May 25 @KW5K  689'2  690'2  710'2  689'2  703'4  13'0  703'2s  1:15P Apr 26
HARD RED WIN... Jul 25 @KW5N  674'6  676'0  692'6  674'6  685'6  11'2  687'2s  1:15P Apr 26
HARD RED WIN... Sep 25 @KW5U  677'0  676'6  688'0  677'0  687'0  13'0  689'6s  1:15P Apr 26
HARD RED WIN... Dec 25 @KW5Z  689'0  684'6  700'6  689'0  700'2  11'4  696'2s  1:15P Apr 26
HARD RED WIN... Mar 26 @KW6H    686'2      685'0  12'2  698'4s  1:15P Apr 26
HARD RED WIN... May 26 @KW6K    691'6        12'2  704'0s  1:15P Apr 26
HARD RED WIN... Jul 26 @KW6N    658'6      650'0  6'2  665'0s  1:15P Apr 26
Spring Wheat (MGE)
Contract Sym Open  Prev  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  690'0  691'0  701'4  688'4  698'2  6'2  697'2s  1:31P Apr 26
HARD RED SPR... Jul 24 @MW4N  696'0  698'2  708'2  694'6  704'6  5'2  703'4s  1:31P Apr 26
HARD RED SPR... Sep 24 @MW4U  700'6  704'6  713'4  700'0  711'2  5'2  710'0s  1:31P Apr 26
HARD RED SPR... Dec 24 @MW4Z  717'0  717'6  727'0  713'6  725'6  6'0  723'6s  1:31P Apr 26
HARD RED SPR... Mar 25 @MW5H  728'0  727'4  737'0  726'6  733'4  7'2  734'6s  1:31P Apr 26
HARD RED SPR... May 25 @MW5K    731'2      725'0  1'4  732'6s  1:31P Apr 26
HARD RED SPR... Jul 25 @MW5N    719'0      711'0  0'4  719'4s  1:31P Apr 26
HARD RED SPR... Sep 25 @MW5U  685'4  691'0  685'4  685'0  685'0  -0'2  690'6s  1:31P Apr 26
HARD RED SPR... Dec 25 @MW5Z  685'0  687'0  685'0  685'0  685'0  -2'0  685'0s  1:31P Apr 26
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  604'0
Change:  1'0
Bid:  598'6
Ask:  608'4
Today's High:  614'4
Today's Low:  598'2
Volume:  24,101
Open:  602'0
Settle:  603'2s
Prev:  602'2
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN