Countyline Cooperative Inc.
   
 
Home
Customer Portal
Locations
Cash bids
Agronomy
Chemical Labels
Hybrid Seed
Show Feeds
Hardware
Fuel
Farm Safety
Farm Tips
- - - - - - - -
Weather
Headline News
DTN Ag Headlines
Portfolio
Markets Page
Futures Markets
Charts
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT

DTN Market News
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
DTN Early Word Grains 04/23 05:48
DTN Midday Grain Comments 04/23 10:48
DTN Closing Grain Comments 04/23 13:59
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 04/22 15:56
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 17792 04/23/2024   11:01 AM CST 190

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 443'6 438'4 443'0 3'2
Jul 453'2 448'2 452'4 2'6
Sep 461'6 457'0 461'0 3'0
Dec 475'4 471'6 474'6 2'2
Mar 488'0 484'2 487'0 1'6
May 495'2 492'0 494'6 1'6
Jul 500'2 496'4 499'0 1'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1169'0 1158'0 1166'6 6'4
Jul 1184'2 1173'0 1181'0 5'4
Aug 1186'0 1175'0 1182'6 5'2
Sep 1175'2 1164'2 1170'0 3'4
Nov 1180'4 1169'0 1173'0 2'2
Jan 1191'0 1180'4 1183'4 1'2
 
@W - WHEAT - CBOT
  High Low Last Chg
May 586'0 565'6 584'0 14'6
Jul 603'4 583'4 601'6 15'2
Sep 620'4 600'6 619'2 14'6
Dec 643'2 624'2 641'6 13'2
Mar 661'0 643'0 659'4 11'4
May 669'4 652'6 668'6 10'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 184.375 181.550 183.250 - 0.475
Jun 178.650 175.125 177.200 - 0.900
Aug 177.150 173.800 175.450 - 0.900
Oct 180.900 177.825 179.375 - 0.575
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 98.975 96.800 98.375 1.875
Jun 108.550 105.550 107.775 2.450
Jul 110.450 107.675 109.700 2.275
Aug 107.550 105.000 106.975 2.125

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN