Countyline Cooperative Inc.
   
 
Home
Customer Portal
Locations
Cash bids
Agronomy
Chemical Labels
Hybrid Seed
Show Feeds
Hardware
Fuel
Farm Safety
Farm Tips
- - - - - - - -
Weather
Headline News
DTN Ag Headlines
Portfolio
Markets Page
Futures Markets
Charts
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Open  Prev  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 24 @C4K  439'2  439'6  442'6  438'4  442'0  2'2  439'6  10:23A Apr 23
CORN  Jul 24 @C4N  449'4  449'6  452'4  448'2  452'0  2'2  449'6  10:23A Apr 23
CORN  Sep 24 @C4U  457'4  458'0  460'6  457'0  460'2  2'2  458'0  10:23A Apr 23
CORN  Dec 24 @C4Z  472'0  472'4  475'4  471'6  474'2  1'6  472'4  10:23A Apr 23
CORN  Mar 25 @C5H  484'6  485'2  488'0  484'2  486'4  1'2  485'2  10:22A Apr 23
CORN  May 25 @C5K  492'2  492'6  495'2  492'0  494'2  1'4  492'6  10:21A Apr 23
CORN  Jul 25 @C5N  496'6  497'4  500'2  496'4  499'2  1'6  497'4  10:23A Apr 23
CORN  Sep 25 @C5U  484'6  484'4  486'0  484'6  485'6  1'2  484'4  10:11A Apr 23
CORN  Dec 25 @C5Z  489'0  489'2  491'0  487'2  489'2  0'0  489'2  10:20A Apr 23
CORN  Mar 26 @C6H  495'4  498'2  499'2  495'4  499'0  0'6  498'2  10:11A Apr 23
CORN  May 26 @C6K  500'0  503'0  503'6  500'0  503'6  0'6  503'0  8:47A Apr 23
CORN  Jul 26 @C6N    506'2      505'0  0'0  506'2  1:15P Apr 22
CORN  Sep 26 @C6U    482'4      480'0  0'0  482'4  1:15P Apr 22
CORN  Dec 26 @C6Z  480'0  480'0  480'4  479'6  480'4  0'4  480'0  8:51A Apr 23
CORN  Jul 27 @C7N    491'6        0'0  491'6  1:15P Apr 22
CORN  Dec 27 @C7Z    477'4      477'4  0'0  477'4  1:15P Apr 22
National Corn Index (MGE)
Contract Sym Open  Prev  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Apr 24 @IC4J    436'0        5'0  441'0s  2:08P Apr 22
NATIONAL COR... May 24 @IC4K    441'0        5'0  446'0s  2:08P Apr 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  442'0
Change:  2'2
Bid:  442'0
Ask:  442'2
Today's High:  442'6
Today's Low:  438'4
Volume:  192,556
Open:  439'2
Settle:  439'6
Prev:  439'6
Contract High: 
Contract Low: 
Updated:  Apr-23-2024
10:23:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@C4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN