Welcome
Notes updated January 13, 2012

Increased grain stocks and a larger corn and bean crop pressured the market after this months report.
While extremely negative in the short term, this could mark a technical low that was due in
early January.  I would expect prices to rebound over the next 45 days but am doubtful
they will return to previous highs.  Keep an eye on new crop '12 values.


Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 633'4 642'2 631'0 641'6s 7'2 01/27
May 12 639'0 648'0 636'4 647'4s 7'4 01/27
Jul 12 643'2 651'6 640'4 651'0s 7'2 01/27
Sep 12 588'0 594'4 587'0 594'0s 5'2 01/27
Dec 12 566'0 571'6 564'0 571'0s 5'0 01/27
Mar 13 577'2 583'2 576'4 583'0s 4'6 01/27
May 13 585'0 590'2 584'2 590'2s 5'0 01/27
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1221'6 1225'6 1215'0 1219'0s -3'6 01/27
May 12 1231'0 1235'0 1224'6 1228'4s -3'4 01/27
Jul 12 1239'6 1244'2 1234'4 1238'2s -3'4 01/27
Aug 12 1238'6 1238'6 1233'4 1236'2s -3'2 01/27
Sep 12 1231'4 1231'6 1225'0 1228'2s -1'4 01/27
Nov 12 1219'6 1225'0 1217'4 1222'2s 0'4 01/27
Jan 13 1228'2 1230'0 1225'2 1229'2s 0'4 01/27
Mar 13 1234'4 1235'0 1231'6 1234'6s 0'2 01/27
May 13 1232'6 1232'6 1232'6 1233'4s 0'6 01/27
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 653'2 656'4 645'0 647'2s -6'2 01/27
May 12 665'4 668'6 659'2 661'6s -5'0 01/27
Jul 12 677'0 681'0 673'2 674'6s -5'2 01/27
Sep 12 690'4 695'0 687'6 690'6s -3'6 01/27
Dec 12 709'0 712'4 704'4 708'4s -2'4 01/27
Mar 13 726'0 726'4 719'6 724'0s -2'0 01/27
May 13 734'2s -2'2 01/27
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 124.425 124.850 124.400 124.700s 0.150 01/27
Apr 12 128.150 128.525 127.925 128.450s 0.400 01/27
Jun 12 126.975 127.200 126.600 127.175s 0.675 01/27
Aug 12 128.600 129.075 128.550 128.950s 0.225 01/27
Oct 12 131.425 131.750 131.425 131.725s 0.600 01/27
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 86.300 86.800 86.100 86.675s 0.725 01/27
Apr 12 86.900 87.600 86.250 87.375s 0.575 01/27
May 12 95.250 96.250 95.000 96.175s 0.775 01/27
Jun 12 97.000 97.450 96.550 97.350s 0.500 01/27
Jul 12 96.875 97.650 96.575 97.625s 0.825 01/27
My Custom Markets
Symbol Open High Low Last Change Time More

DTN Blogs & Forums


Local Cash Bids
Countyline Delivery Cash   Basis    
 Wheat Chart Jan    
  Chart Mar    
  Chart N/C 12 Wheat    
 Corn Chart Jan    
  Chart Mar    
  Chart N/C 12 Corn    
 Beans Chart Jan    
  Chart Mar    
  Chart N/C 12 Beans    
Price as of 01/28/12 06:58AM CST.
Click to view more Cash bids

Local Conditions
Pemberville, OH
Chg Zip Code: 
Temp: 33oF Feels Like: 23oF
Humid: 96% Dew Pt: 32oF
Barom: 29.85 Wind Dir: S
Cond: N/A Wind Spd: 16 mph
Sunrise: 7:49 Sunset: 5:43
As reported at TOLEDO-METCALF, OH at 7:00 AM
 
Local Radar
Pemberville, OH
Radar
 
Local Forecast
Pemberville, OH

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 34°F
Low: 28°F
Precip: 80%
High: 33°F
Low: 23°F
Precip: 75%
High: 38°F
Low: 22°F
Precip: 0%
High: 46°F
Low: 33°F
Precip: 0%
High: 51°F
Low: 37°F
Precip: 66%
View complete Local Weather
 
DTN Weather Summary
Key Crop Areas Mostly Dry This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

A little light snow or snow showers will move through the southern and eastern Midwest Friday night and early Saturday. The balance of the key U.S. crop areas will be dry through Saturday. Most of the U.S. crop areas will continue dry Sunday as well. » More DTN Weather Commentary

Posted at 11:54AM Fri Jan 27, 2012 CST

Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN